ACIDIFIER
PRODUCT NAME |
MAKE |
|---|---|
| BIOMIX | AVITECH |
AMINO ACIDS
PRODUCT NAME |
MAKE |
|---|---|
| D L METHIONINE - 98.5% | CUC |
| L - LYSINE MONOHYDROCHLORIDE | AJINOMOTO |
| L - THREONINE | AJINOMOTO |
| L-THREONINE | Meihua Group |
ANTI OXIDANT
PRODUCT NAME |
MAKE |
|---|---|
| ETHOXYQUIN POWDER | SKYSTONE |
| NUTRIOX | AVITECH |
ANTIBACTERIAL
PRODUCT NAME |
MAKE |
|---|---|
| AIVLOSIN FEED GRADE | IRIS LIFE SOLUTION |
| AIVLOSIN SOLUBLE (35 GRAM PACK) | IRIS LIFE SOLUTION |
| AIVLOSIN WS | IRIS LIFE SOLUTION |
| COLLISTIN SULFATE 10% | Kangyu |
| CTC 15% | JINHE |
ANTIBIOTIC
PRODUCT NAME |
MAKE |
|---|---|
| FLOXIDIN (5 LTR) | INTERVET |
AQUACULTURE
PRODUCT NAME |
MAKE |
|---|---|
| LIPASE A (GRANULAR) | VTR |
| LIPASE A (POWDER) | VTR |
| LIPASE B (MINI GRANULAR) | VTR |
| LIPASE B (POWDER) | VTR |
| V T PHOS (MINI GRANULAR) | VTR |
| V T PHOS (POWDER) | VTR |
COCCIDIOSTAT
PRODUCT NAME |
MAKE |
|---|---|
| DICLAZURIL PREMIX 0.5 % POWDER | Esigma |
| MADURAMYCIN 1% FEED GRADE | Kangyu |
| MADURAMYCIN AMMONIUM 1 % | Esigma |
| NICARBAZINE & MADURAMICIN PREMIX POWDER | Esigma |
| NICARBAZINE 8% POWDER | Esigma |
| NICARBAZINE PREMIX 25% | Esigma |
| ROBENIDINE HCL PREMIX 10 % | Esigma |
COLORANT
PRODUCT NAME |
MAKE |
|---|---|
| LEADER LEMON YELLOW | Leader |
| LEADER RED | Leader |
| LEADER YELLOW | Leader |
| Leader Pink | Leader |
ENZYMES
PRODUCT NAME |
MAKE |
|---|---|
| BETA-MANNANASE | VTR |
| MICROTECH 5000 (MINI GRANULAR) | VTR |
| MICROTECH 5000 PLUS (MINI GRANULAR) | VTR |
| MICROTECH 5000 POWDER | VTR |
| ROVABIO RT | VOLSCHENDORF |
| ROVABIO T FLEX | VOLSCHENDORF |
| YIDUOZYME 9680 | VTR |
| YIDUOZYME AF 811 (COMPOUND ENZYME) | VTR |
| YIDUOZYME AF 812 (GOZYME) | VTR |
| YIDUOZYME X-1001 (XYLANASE) | VTR |
FARM MEDICINE & SUPPLEMENTS
PRODUCT NAME |
MAKE |
|---|---|
| AD3EC NATURAL | NOBLE AGROVET |
| BREFF | NOBLE AGROVET |
| CHRONICOX | NOBLE AGROVET |
| CITRIC ACID | DOMESTIC |
| ENRADIN | Intervet |
| FERTI RICH | NOBLE AGROVET |
| GUT INT | NOBLE AGROVET |
| HEPATO FLUSH Liquid | NOBLE AGROVET |
| HEPATO FLUSH PREMIX | NOBLE AGROVET |
| LAME CURE | NOBLE AGROVET |
| LARVACID | DOMESTIC |
| RESPONSE | NOBLE AGROVET |
| THERMORELIF | NOBLE AGROVET |
GROWTH PROMOTERS
PRODUCT NAME |
MAKE |
|---|---|
| BETAINE HYDROCHLORIDE 98% | SKYSTONE |
| KITASAMYCIN PREMIX 20% | Esigma |
| NOSIHEPTIDE PREMIX 1% (NONON) | Esigma |
KILLED VACCINES
PRODUCT NAME |
MAKE |
|---|---|
| NOBILIS CORVAC 500 ML | Intervet |
| NOBILIS CORYZA AQ 1000 DS | Intervet |
| NOBILIS E-COLI INAC 1000 DS | Intervet |
| NOBILIS G+ND 500 ML | Intervet |
| NOBILIS IB MULTI + ND | Intervet |
| NOBILIS IB+G+ND 500 ML | Intervet |
| NOBILIS IB+ND 500 ML | Intervet |
| NOBILIS MG 6/85 1000 DS | Intervet |
| NOBILIS MG INAC 1000 DS | Intervet |
| NOBILIS ND BROILER 200 ML | Intervet |
| NOBILIS ND CLONE 30 5000 DS | Intervet |
| NOBILIS ND CLONE-30 1000 DS | Intervet |
| NOBILIS ND CLONE-30 2500 DS | Intervet |
| NOBILIS NEW CAVAC 500 ML | Intervet |
| NOBILIS REO INAC 500 ML | Intervet |
| NOBILIS REO+IB+G+ND | Intervet |
| NOBILIS SALENVAC T 500 ML | Intervet |
| PANACUR VET SUSP 2.5% 1 L | Intervet |
LIVE VACCINES
PRODUCT NAME |
MAKE |
|---|---|
| NOBILIS GUMBORO 228E 1000 DS | Intervet |
| NOBILIS GUMBORO 228E 2500 DS | Intervet |
| NOBILIS GUMBORO D78 1000 DS | Intervet |
| NOBILIS GUMBORO D78 2500 DS | Intervet |
| NOBILIS IBH-120-1000 DS | Intervet |
| NOBILIS IBH-120-2500 DS | Intervet |
LIVER TONIC
PRODUCT NAME |
MAKE |
|---|---|
| VAMLIV FORTE | DOMESTIC |
MINERALS & CHEMICALS
PRODUCT NAME |
MAKE |
|---|---|
| CBB TM 0.125% | AVITECH |
| LIME STONE POWDER | TATA |
| POTASSIUM CHLORIDE | DOMESTIC |
| POTASSIUM DIFORMATE | Challenge |
| SODIUM BICARBONATE | TATA |
| SODIUM BUTYRATE | Challenge |
POULTRY FEED SUPPLEMENT
PRODUCT NAME |
MAKE |
|---|---|
| AMNOVIT 1 KG | Intervet |
| AVIATOR SCP | VI COR |
| CUSTOM BROILER VITAMIN PREMIX 0.1% | AVITECH |
| DI CALCIUM PHOSPHATE | SDA |
| EGGS UP | NOBLE AGROVET |
| FLEXI BLEND | AVITECH |
| GUT INT PREMIX 5 KG | NOBLE AGROVET |
| HEPATO FLUSH 5 LTR | NOBLE AGROVET |
| IRIS FRESH | Iris Life Solution |
| LIPIDIN | AVITECH |
| PERFORMER BROILER TM PREMIX 0.125% | AVITECH |
| G Powder | ITB |
TOXIN BINDER
PRODUCT NAME |
MAKE |
|---|---|
| AVSORB FORTE | AVITECH |
| IP TOX PREMIUM | VOLSCHENDORF |
TRACE MINERALS
PRODUCT NAME |
MAKE |
|---|---|
| AVITECH LAYER TM PREMIX 0.1% | AVITECH |
| CIBENZA DP - 100 | Iris Life Solution |
| MHA | Iris Life Solution |
VITAMINS
PRODUCT NAME |
MAKE |
|---|---|
| ADDIVIT BLEND - WEIGHGOLD | VOLSCHENDORF |
| AVITECH LAYER VITAMIN PREMIX 0.025% | AVITECH |
| AVITECH VITAMIN COBB 400 | AVITECH |
| CBB VITAMIN PREMIX 0.05% | AVITECH |
| CESA | NOBLE AGROVET |
| Vitamin E 50% | Domestic |
